Windel Singing and blinking Plush Figures 75g
Windel
0.075 kg
€22.90 including VAT
(€305.33 / 1 kg)
In stock, immediately available
Singing and blinking Plush Figures: When you press the button, the figures blink and a beautiful Christmas song starts. Santa, elk and Polar bear assorted, filled with 75g chocolate, including batteries
The price refers to one plush toy which will be selected randomly from different plush toys and delivered.
Seal of quality | UTZ certified |
Trade name | Milk chocolate (cocoa solids: 30% minimum, milk solids: 22% minimum) filled with milk cream (40%) and whole milk chocolate of high quality (cocoa solids: 37% minimum, milk solids: 20% minimum) |
Item No. | 1326107 |
Season Year | 2025 |
Season | 5510 |
Country of origin | Germany |
Manufacturer information | Alfred Windel GmbH & Co. KG,Hafenringstr. 6,49090 Osnabrück,DE |
Warnings | Important information. Must be kept! Open the battery compartment at the back. To do this, unscrew the screw with a screwdriver. The music module may only be connected to 2 pcs of 1.5V AAA LR03 batteries. Do not mix different battery types or new and used batteries together. Insert positive and negative poles correctly. Do not short-circuit the connections. Remove empty batteries from the toy. Do not recharge non-rechargeable batteries. Before charging remove rechargeable batteries from the toy. Rechargeable batteries must be charged under adult supervision only. Do not dispose of used batteries in household waste, as old batteries may contain harmful substances that can harm the environment and health. Please dispose of used batteries at a collection station or at a special garbage depot. The waste bin symbol means: do not throw batteries into the trash. |
Storage conditions | Store in a dry place and protect from heat. |
Sugar, whole milk powder, cocoa butter, vegetable fat (oil palm), cocoa mass, sweet whey powder, pure butterfat, emulsifier: soya lecithin.
Allergens: Whole milk powder, sweet whey powder, pure butterfat, soya lecithin. May contain traces of tree nuts.
per 100 g | |
---|---|
Energy | 2360 kJ / 565 kcal |
Fat of which saturates fat of which monounsaturates fat of which polyunsaturates fat |
36
g 23 g 0 g 0 g |
Carbohydrates of which Sugar |
54
g 53 g |
Fibre | 1.9 g |
Protein | 5.9 g |
Salt | 0.19 g |
Calcium | 205.85 mg |
Iron | 1.92 mg |
Sodium | 0.08 g |